Model | VFPM 50 |
Capacity | 50 Ltrs. |
IS No. | 13386 |
Fire Rating | --- |
Operating Temperature | --- |
Min. Jet Length (in mtrs) | 10 Mtrs. |
Discharge Percentage Min. | 90% |
Discharge Time Min. | 60-180 Seconds |
Charge Pressure | --- |
Test Pressure | 30 Kgf / cm² |
Operating Valves | Conventional |
Extinguisher Media | AFFF IS: 4989 |
Expellant | Co2 |
Anti Corrosive Treatment | Phosphating (7 Tanks) |
Painting | Epoxy Polyester Powder Coating |
Tare Weight ( Approximate) | 37.5 kg |
Full Weight ( Approximate) | 87.5 kg |
CHARGE
The charge shall consist of foam concentrate conforming to IS 4989 (Part 2) and quantity not less than 8 Liter (for 6 percent concentrate) or 4 Liter (for 3 percent concentrate) and balance quantity of water to make the foam water solution to 135 litres.